Signal Name Total Product Terms Product Terms Location Power Mode Pin Number PinType Pin Use
b4d13 2  1_1 1_2 MC1 STD   (b) (b)
d0 4  2_1 2_2 2_3 2_4 MC2 STD 2 I/O/GTS3 I/O
b4d12 2  3_1 3_2 MC3 STD   (b) (b)
b4d1 2  4_1 4_2 MC4 STD   (b) (b)
d1 4  5_1 5_2 5_3 5_4 MC5 STD 3 I/O/GTS4 I/O
d2 4  6_1 6_2 6_3 6_4 MC6 STD 4 I/O I/O
b3d13 3  7_1 7_2 7_3 MC7 STD   (b) (b)
d3 4  8_1 8_2 8_3 8_4 MC8 STD 5 I/O/GTS1 I/O
b3d12 3  9_1 9_2 9_3 MC9 STD   (b) (b)
b3d1 3  10_1 10_2 10_3 MC10 STD   (b) (b)
b2d14 3  11_1 11_2 11_3 MC11 STD   (b) (b)
d4 4  12_1 12_2 12_3 12_4 MC12 STD 6 I/O/GTS2 I/O
b2d13 3  13_1 13_2 13_3 MC13 STD   (b) (b)
bi 1  14_1 MC14 STD 7 I/O O
b2d12 3  15_1 15_2 15_3 MC15 STD   (b) (b)
b1d13 3  16_1 16_2 16_3 MC16 STD   (b) (b)
b1d12 3  17_1 17_2 17_3 MC17 STD   (b) (b)
b1d1 3  18_1 18_2 18_3 MC18 STD   (b) (b)

Signals Used By Logic in Function Block
  1. $OpTx$FX_DC$209
  2. d1.PIN
  3. d12.PIN
  4. d13.PIN
  5. d14.PIN
  6. id0.PIN
  7. id1.PIN
  8. id2.PIN
  9. id3.PIN
  10. id4.PIN
  11. ta6.PIN
  12. b1d0
  13. b1d1
  14. b1d12
  15. b1d13
  16. b1d2
  17. b1d3
  18. b1d4
  19. b2d1
  20. b2d12
  21. b2d13
  22. b2d14
  23. b3d1
  24. b3d12
  25. b3d13
  26. b3d14
  27. b4d1
  28. b4d12
  29. b4d13
  30. brst
  31. iack6
  32. ieo
  33. peot
  34. rw
  35. shift
  36. tacc0
  37. tacc1
  38. tacc2
  39. tacc3
  40. test
  41. ts6i
  42. vect0
  43. vect1
  44. vect2
  45. vect3
  46. vect4