Signal Name Total Product Terms Product Terms Location Power Mode Pin Number PinType Pin Use
b3d17 3  1_1 1_2 1_3 MC1 STD   (b) (b)
b3d16 3  2_1 2_2 2_3 MC2 STD   (b) (b)
b3d15 3  3_1 3_2 3_3 MC3 STD 60 I/O (b)
b3d14 3  4_1 4_2 4_3 MC4 STD   (b) (b)
ior 4  5_1 5_2 5_3 5_4 MC5 STD 61 I/O O
b2d17 3  6_1 6_2 6_3 MC6 STD   (b) (b)
b2d16 3  7_1 7_2 7_3 MC7 STD   (b) (b)
b2d15 3  8_1 8_2 8_3 MC8 STD   (b) (b)
b2d14 3  9_1 9_2 9_3 MC9 STD   (b) (b)
iow 4  10_1 10_2 10_3 10_4 MC10 STD 64 I/O O
id15 4  11_1 11_2 11_3 11_4 MC11 STD 66 I/O I/O
id0 4  12_1 12_2 12_3 12_4 MC12 STD 68 I/O I/O
b1d17 3  13_1 13_2 13_3 MC13 STD   (b) (b)
id14 4  14_1 14_2 14_3 14_4 MC14 STD 69 I/O I/O
b1d16 3  15_1 15_2 15_3 MC15 STD   (b) (b)
b1d15 3  16_1 16_2 16_3 MC16 STD   (b) (b)
id1 4  17_1 17_2 17_3 17_4 MC17 STD 70 I/O I/O
b1d14 3  18_1 18_2 18_3 MC18 STD   (b) (b)

Signals Used By Logic in Function Block
  1. d0.PIN
  2. d1.PIN
  3. d14.PIN
  4. d15.PIN
  5. d16.PIN
  6. d17.PIN
  7. d30.PIN
  8. d31.PIN
  9. ta6.PIN
  10. a1
  11. b1d14
  12. b1d15
  13. b1d16
  14. b1d17
  15. b2d14
  16. b2d15
  17. b2d16
  18. b2d17
  19. b3d14
  20. b3d15
  21. b3d16
  22. b3d17
  23. b4d14
  24. b4d15
  25. b4d16
  26. b4d17
  27. brst
  28. icc0
  29. icc1
  30. icc2
  31. icc3
  32. ide
  33. ieo
  34. ior
  35. iow
  36. itf
  37. itr
  38. long
  39. peot
  40. rw
  41. shift
  42. tacc0
  43. tacc1
  44. tacc2
  45. tacc3
  46. ts6i