Signal Name Total Product Terms Product Terms Location Power Mode Pin Number PinType Pin Use
b4d5 2  1_1 1_2 MC1 STD   (b) (b)
teap 2  2_1 2_2 MC2 STD 135 I/O O
bgplx 1  3_1 MC3 STD 136 I/O O
b4d11 2  4_1 4_2 MC4 STD   (b) (b)
d8 3  5_1 5_2 5_3 MC5 STD 137 I/O I/O
b4d10 2  6_1 6_2 MC6 STD 138 I/O I
b3d5 3  7_1 7_2 7_3 MC7 STD   (b) (b)
d7 4  8_1 8_2 8_3 8_4 MC8 STD 139 I/O I/O
b3d11 3  9_1 9_2 9_3 MC9 STD   (b) (b)
d6 4  10_1 10_2 10_3 10_4 MC10 STD 140 I/O I/O
b3d10 3  11_1 11_2 11_3 MC11 STD   (b) (b)
b2d5 3  12_1 12_2 12_3 MC12 STD   (b) (b)
b2d11 3  13_1 13_2 13_3 MC13 STD   (b) (b)
d5 4  14_1 14_2 14_3 14_4 MC14 STD 142 I/O I/O
b2d10 3  15_1 15_2 15_3 MC15 STD 143 I/O/GSR GSR/I
b1d5 3  16_1 16_2 16_3 MC16 STD   (b) (b)
b1d11 3  17_1 17_2 17_3 MC17 STD   (b) (b)
b1d10 3  18_1 18_2 18_3 MC18 STD   (b) (b)

Signals Used By Logic in Function Block
  1. $OpTx$FX_DC$217
  2. d10.PIN
  3. d11.PIN
  4. id5.PIN
  5. id6.PIN
  6. id7.PIN
  7. id8.PIN
  8. d5.PIN
  9. ta6.PIN
  10. b1d10
  11. b1d11
  12. b1d5
  13. b1d6
  14. b1d7
  15. b1d8
  16. b2d10
  17. b2d11
  18. b2d5
  19. b3d10
  20. b3d11
  21. b3d5
  22. b4d10
  23. b4d11
  24. b4d5
  25. bg1
  26. brplx
  27. brst
  28. iack6
  29. ieo
  30. peot
  31. plx
  32. rw
  33. shift
  34. tacc0
  35. tacc1
  36. tacc2
  37. tacc3
  38. tea
  39. teap
  40. teapm2
  41. ts6i
  42. vect5
  43. vect6
  44. vect7