Signal Name Total Product Terms Product Terms Location Power Mode Pin Number PinType Pin Use
b4d9 2  1_1 1_2 MC1 STD   (b) (b)
d13 3  2_1 2_2 2_3 MC2 STD 130 I/O I/O
d12 3  3_1 3_2 3_3 MC3 STD 131 I/O I/O
b4d22 2  4_1 4_2 MC4 STD   (b) (b)
d11 3  5_1 5_2 5_3 MC5 STD 132 I/O I/O
b4d21 2  6_1 6_2 MC6 STD   (b) (b)
b3d9 3  7_1 7_2 7_3 MC7 STD   (b) (b)
d10 3  8_1 8_2 8_3 MC8 STD 133 I/O I/O
b3d22 3  9_1 9_2 9_3 MC9 STD   (b) (b)
d9 3  10_1 10_2 10_3 MC10 STD 134 I/O I/O
b3d21 3  11_1 11_2 11_3 MC11 STD   (b) (b)
b2d9 3  12_1 12_2 12_3 MC12 STD   (b) (b)
b2d24 3  13_1 13_2 13_3 MC13 STD   (b) (b)
b2d22 3  14_1 14_2 14_3 MC14 STD   (b) (b)
b2d21 3  15_1 15_2 15_3 MC15 STD   (b) (b)
b1d9 3  16_1 16_2 16_3 MC16 STD   (b) (b)
b1d22 3  17_1 17_2 17_3 MC17 STD   (b) (b)
b1d21 3  18_1 18_2 18_3 MC18 STD   (b) (b)

Signals Used By Logic in Function Block
  1. $OpTx$FX_DC$209
  2. d21.PIN
  3. d22.PIN
  4. d24.PIN
  5. id9.PIN
  6. id10.PIN
  7. id11.PIN
  8. id12.PIN
  9. id13.PIN
  10. ta6.PIN
  11. d9.PIN
  12. b1d10
  13. b1d11
  14. b1d12
  15. b1d13
  16. b1d21
  17. b1d22
  18. b1d9
  19. b2d21
  20. b2d22
  21. b2d24
  22. b2d9
  23. b3d21
  24. b3d22
  25. b3d24
  26. b3d9
  27. b4d21
  28. b4d22
  29. b4d9
  30. brst
  31. peot
  32. rw
  33. shift
  34. tacc0
  35. tacc1
  36. tacc2
  37. tacc3
  38. test
  39. ts6i